CARATTERISTICHE
TYPE | HD DVB-T2/C/S2(HEVC) | |||
PRODUCT NO | 10123000 | |||
BARCODE | 8058776775761 | |||
CABINET | 24507LED BMS VNB | |||
PANEL TYPE | LED BACKLIGHT SLIM | |||
STAND | 24410 | |||
COSMETIC LENS COLOUR | LENS XX507 GLOSSY | |||
BLACK | ||||
CHASSIS | 17MB140 | |||
SIZE | 24″ | |||
BATTERY SIZE | 2XAAA | |||
COSMETIC SPECS | ||||
FRONT COLOR | STEAM ENJ.(HIGH | |||
GLOSS BLACK) | ||||
LENS COLOR | LENS XX507 GLOSSY | |||
BLACK | ||||
LOGO TYPE | SILK PRINTING | |||
FUNCTION BUTTONS | MAGIC BUTTONS | |||
SERIGRAPHY ON CABINET | ||||
SCREEN STICKER | NOT AVAILABLE | |||
DISPLAY FEATURES | ||||
RESOLUTION | 1366 x 768 | |||
CONTRAST RATIO | 1000:1 ~ 3000:1 | |||
BRIGHTNESS LEVEL | 220 | |||
RESPONSE TIME | 8.5ms ~ 14ms | |||
RESPONSE TIME DEFINITION | Tr+Tf ~ G-G | |||
VIEWING ANGLE | 176/176 ~ 178/178 | |||
DYNAMIC CONTRAST RATIO SPECIFIED | ||||
MAIN FEATURES | ||||
LED EDGE BACK LIGHT (ELED) | YES | |||
DVB-T MPEG4 | YES | |||
DVB-C MPEG4 | YES | |||
DVB-S MPEG4 | YES | |||
DVB-T2 MPEG4 | YES | |||
DVB-S2 MPEG4 | YES | |||
MEDIA PLAYER | YES | |||
HDMI (1.1/1.2/1.3/1.4/2.0) | 1,4 | |||
HEVC (H.265) | YES | |||
SCREEN FORMAT | ||||
VISIBLE SCREEN SIZE | 24″ | |||
RECEPTION & TUNING SYSTEMS | ||||
TUNER VHF/UHF/CABLE | YES | |||
APS / ATS (AUTO SEARCH) | YES | |||
PROGRAM STORAGE CAPACITY | 200 | |||
(ANALOG) | ||||
PAL SECAM B/G D/K I/I’ L/L’ | YES | |||
(TRI STANDART) | ||||
SOUND | ||||
GER(D) + NICAM STEREO | YES | |||
EQUALIZER (5 BAND) | 5 band | |||
SURROUND SOUND | YES | |||
AUDIO OUTPUT POWER(RMS) | 2×2,5W RMS(%10 THD) | |||
CONNECTORS | ||||
RF: TV/CATV 75 OHMS COAXIAL | YES | |||
SCART (EUROCONNECTOR) | 1 SCART | |||
COMPOSITE VIDEO/AUDIO IN | YES | |||
AUDIO LINE OUT VIA HEADPHONE | YES | |||
YPBPR IN VIA VGA | YES | |||
VGA (PC IN: D-SUB15) | YES | |||
PC AUDIO IN | via Side AV | |||
HDMI 2 | YES | |||
DIGITAL AUDIO OUTPUT (COAXIAL) | YES | |||
HEADPHONE OUT(MAIN VOLUME | YES | |||
CONTROL) | ||||
HEADPHONE OUT(HEADPHONE | YES | |||
VOL.CONTROL SUPPORT DUAL | ||||
CHANNELS) | ||||
USB1 | YES | |||
DIGITAL SW UPDATE | USB & LAN(UK) | |||
HDCP (1.2/ 2.0 / 2.2) | 1,2 | |||
TEXT | ||||
FAST TEXT | YES | |||
NUMBER OF TELETEXT PAGES | 1000 | |||
APPROVALS | ||||
CI+ | YES | |||
CERTIFICATES | ||||
WEEE COMPLIANT | YES | |||
ROHS COMPLIANT | YES | |||
USB AUDIO SUPPORT | ||||
.MP3 | YES | |||
.WMA | YES | |||
.WAV | YES | |||
.M4A | YES | |||
.OGG | YES | |||
POWER CONSUMPTION |
DIGITAL (DVB) | |||
PROGRAM STORAGE CAPACITY | 800 | ||
(DIGITAL T/T2/C) | |||
MENU LANGUAGES | Danish, | ||
German, | |||
Estonian, | |||
English, | |||
Spanish, | |||
Greek, | |||
French, | |||
Gaelic, | |||
Gallegan, | |||
Croatian, | |||
Italian, | |||
Latvian, L | |||
ithuanian, | |||
Luxembourg | |||
ish, | |||
Hungarian, | |||
Dutch, | |||
Norwegian, | |||
Polish, Po | |||
rtuguese, | |||
Russian, | |||
Romanian, | |||
Albanian, | |||
Slovenian, | |||
Slovak, | |||
Serbian, | |||
Finnish, | |||
Swedish, | |||
DIGITAL TELETEXT MHEG/MHP | UK: MHEG 5 | ||
(ONLY FOR UK ID TV) | 1.06 PAN |
||
EU: VBI | |||
EPG (ELECTRONIC PROGRAM GUIDE) | YES | ||
EPG TIMELINE SCHEDULE | YES | ||
COMMON INTERFACE (PCMCIA SLOT | YES | ||
FOR PAY CHANNELS) | |||
LCN INSTALLATION (CHECK FOR | YES | ||
COUNTRY) | |||
PICTURE | |||
ZOOM MODES(ASPECT RATIO) | YES | ||
COMB FILTER (2D / 3D) | YES | ||
CTI/LTI | YES | ||
DIGITAL NOISE REDUCTION | YES | ||
DYNAMIC CONTRAST | YES | ||
PROGRESSIVE SCAN | YES | ||
ADDITIONAL FEATURES | |||
NTSC PLAYBACK | YES | ||
SLEEP TIMER | YES | ||
HOTEL MODE (PASSIVE) | YES | ||
CHILD LOCK | YES | ||
NO IDENT TIMER | YES | ||
USB CLONING | YES | ||
3 WAY SWITCH | YES | ||
OPERATION | |||
POWER SUPPLY | 0,5W(ST-BY | ||
)220-240V | |||
AC 50Hz | |||
USB VIDEO SUPPORT | |||
.MPG .MPEG | YES | ||
.DAT | YES | ||
.VOB | YES | ||
.MKV | YES | ||
.MP4 | YES | ||
.MOV | YES | ||
.FLV | YES | ||
.3GP | YES | ||
.AVI | YES | ||
.ASF .WMV | YES | ||
USB PICTURE SUPPORT | |||
.JPG .JPEG | YES | ||
.BMP | YES | ||
.PNG | YES | ||
.GIF | YES |