CARATTERISTICHE
TYPE | HD DVB-T2/C/S2(HEVC) | |||
PRODUCT NO | 10122992 | |||
BARCODE | 8058776775778 | |||
CABINET | 32269LED BMS VNB | |||
PANEL TYPE | D-LED NB | |||
STAND | 32410 | |||
CHASSIS | 17MB211S | |||
SIZE | 32″ | |||
BATTERY SIZE | 2XAAA | |||
COSMETIC SPECS | ||||
FRONT COLOR | STEAM ENJ.(HIGH | |||
GLOSS BLACK) | ||||
LOGO TYPE | SILK PRINTING | |||
FUNCTION BUTTONS | MAGIC BUTTONS | |||
SERIGRAPHY ON CABINET | ||||
SCREEN STICKER | NOT AVAILABLE | |||
DISPLAY FEATURES | ||||
RESOLUTION | 1366 x 768 | |||
CONTRAST RATIO | 1100:1 ~ 5000:1 | |||
BRIGHTNESS LEVEL | 250 ~ 300 | |||
RESPONSE TIME | 6,5ms ~ 20ms | |||
RESPONSE TIME DEFINITION | Tr+Tf ~ G-G | |||
VIEWING ANGLE | 178/178 | |||
DYNAMIC CONTRAST RATIO SPECIFIED | ||||
MAIN FEATURES | ||||
LED DIRECT BACK LIGHT (DLED) | YES | |||
DVB-T MPEG4 | YES | |||
DVB-C MPEG4 | YES | |||
DVB-S MPEG4 | YES | |||
DVB-T2 MPEG4 | YES | |||
DVB-S2 MPEG4 | YES | |||
MEDIA PLAYER | YES | |||
HDMI (1.1/1.2/1.3/1.4/2.0) | 1,4 | |||
HEVC (H.265) | YES | |||
SCREEN FORMAT | ||||
VISIBLE SCREEN SIZE | 32″ | |||
RECEPTION & TUNING SYSTEMS | ||||
TUNER VHF/UHF/CABLE | YES | |||
APS / ATS (AUTO SEARCH) | YES | |||
PROGRAM STORAGE CAPACITY | 200 | |||
(ANALOG) | ||||
PAL SECAM B/G D/K I/I’ L/L’ | YES | |||
(TRI STANDART) | ||||
SOUND | ||||
GER(D) + NICAM STEREO | YES | |||
EQUALIZER (5 BAND) | 5 band | |||
SURROUND SOUND | YES | |||
AUDIO OUTPUT POWER(RMS) | 2x6W RMS(%10 THD) | |||
DIGITAL (DVB) | ||||
PROGRAM STORAGE CAPACITY | 800 | |||
(DIGITAL T/T2/C) | ||||
MENU LANGUAGES | English, German, | |||
French, Danish, | ||||
Finnish, Norwegian, | ||||
Swedish, Croatian, | ||||
Czech, Dutch, Greek, | ||||
Bulgarian, | ||||
Hungarian, Italian, | ||||
Polish, Portuguese, | ||||
Romanian, Russian, | ||||
Slovak, Slovenian, | ||||
Spanish, Turkish, | ||||
Lithuanian, Latvian, | ||||
Estonian, Ukrainian, | ||||
Serbian, Arab | ||||
DIGITAL TELETEXT MHEG/MHP | UK: MHEG 5 1.06 PAN |
|||
(ONLY FOR UK ID TV) | EU: VBI | |||
EPG (ELECTRONIC PROGRAM GUIDE) | YES | |||
EPG TIMELINE SCHEDULE | YES | |||
COMMON INTERFACE (PCMCIA SLOT | YES | |||
FOR PAY CHANNELS) | ||||
LCN INSTALLATION (CHECK FOR | YES | |||
COUNTRY) | ||||
PICTURE | ||||
ZOOM MODES(ASPECT RATIO) | YES | |||
COMB FILTER (2D / 3D) | YES | |||
CTI/LTI | YES | |||
DIGITAL NOISE REDUCTION | YES | |||
DYNAMIC CONTRAST | YES | |||
PROGRESSIVE SCAN | YES | |||
ADDITIONAL FEATURES | ||||
NTSC PLAYBACK | YES | |||
SLEEP TIMER | YES | |||
HOTEL MODE (PASSIVE) | YES | |||
CHILD LOCK | YES | |||
NO IDENT TIMER | YES | |||
USB CLONING | YES | |||
3 WAY SWITCH | YES | |||
OPERATION | ||||
POWER SUPPLY | 0,5W(ST-BY)220-240V | |||
AC 50Hz | ||||
CONNECTIVITY FEATURES | ||||
NETFLIX | YES | |||
USB AUDIO SUPPORT | ||||
.MP3 | YES | |||
.WMA | YES | |||
.WAV | YES | |||
POWER CONSUMPTION |
CONNECTORS | |||
RF: TV/CATV 75 OHMS COAXIAL | YES | ||
SCART (EUROCONNECTOR) | Via RCA | ||
COMPOSITE VIDEO/AUDIO IN | YES | ||
AUDIO LINE OUT VIA HEADPHONE | YES | ||
YPBPR IN VIA VGA | YES | ||
VGA (PC IN: D-SUB15) | YES | ||
PC AUDIO IN | via Back | ||
AV | |||
HDMI 2 | YES | ||
DIGITAL AUDIO OUTPUT (COAXIAL) | YES | ||
HEADPHONE OUT(MAIN VOLUME | YES | ||
CONTROL) | |||
USB1 | YES | ||
LAN-ETHERNET(IEEE 802.3)RJ45 | YES | ||
DIGITAL SW UPDATE | USB & LAN | ||
HDCP (1.2/ 2.0 / 2.2) | 2,2 | ||
TEXT | |||
FAST TEXT | YES | ||
NUMBER OF TELETEXT PAGES | 1000 | ||
APPROVALS | |||
CI+ | YES | ||
CERTIFICATES | |||
WEEE COMPLIANT | YES | ||
ROHS COMPLIANT | YES | ||
USB VIDEO SUPPORT | |||
.MPG .MPEG | YES | ||
.DAT | YES | ||
.VOB | YES | ||
.MKV | YES | ||
.MP4 | YES | ||
.MOV | YES | ||
.FLV | YES | ||
.3GP | YES | ||
.AVI | YES | ||
.ASF .WMV | YES | ||
USB PICTURE SUPPORT | |||
.JPG .JPEG | YES | ||
.BMP | YES | ||
.PNG | YES |